Tours departing from San Jose – Pick up and Drop Off Hotels and Time
Hotels | Combo Tour | Best of Pacific / Manuel Antonio | Rain Forest Adventure (3 in 1) / Adventure Combo | Irazú-Orosi Lankester / Irazu Volcano | Arenal / Tabacón / Canopy San Luis / Poas Volcano / Doka Coffee | City Tour |
Adventure Inn | 6:50 | 6:15 | 6:05 | 6:05 | 8:20 | 11:45 |
Aldea Hostel | 6:25 | 6:25 | 6:40 | 6:40 | 7:55 | 12:15 |
Aloft | 6:15 | 6:55 | 6:15 | 6:15 | 7:40 | 11:40 |
Alta | 6:00 | 7:05 | 6:00 | 6:00 | 7:20 | 11:20 |
Ambassador | 6:25 | 6:25 | 6:40 | 6:40 | 7:55 | 12:15 |
Amón Taormina | 6:05 | 6:05 | 7:05 | 7:00 | 7:35 | 12:25 |
Apartam. Tairona | 5:45 | 5:45 | 6:30 | 7:20 | 7:15 | 12:40 |
Apartotel Colaye | 6:30 | 6:35 | 6:30 | 6:30 | 8:05 | 12:05 |
Apartotel Obelisco | 6:50 | 6:15 | 6:10 | 6:10 | 8:20 | 11:45 |
Apartotel El Sesteo | 6:30 | 6:35 | 6:30 | 6:30 | 8:05 | 12:05 |
Apartotel La Perla | 6:40 | 6:20 | 6:20 | 6:20 | 8:10 | 12:00 |
Apartotel La Sabana | 6:35 | 6:35 | 6:30 | 6:30 | 8:05 | 12:05 |
Apartotel Plaza Real | 6:40 | 6:25 | 6:25 | 6:25 | 8:10 | 12:00 |
Aranjuez | 5:55 | 5:55 | 6:55 | 7:10 | 7:25 | 12:35 |
Aurola Holiday Inn | 6:00 | 6:00 | 7:00 | 7:00 | 7:30 | 12:30 |
Autentico (Torremolinos) | 6:30 | 6:30 | 6:35 | 6:35 | 8:05 | 12:10 |
Avalon | 6:10 | 7:05 | 6:00 | 6:00 | 7:30 | 11:30 |
Ave Del Paraíso | 5:45 | 5:45 | 7:10 | 6:25 | 7:20 | 12:40 |
Balmoral | 6:00 | 6:00 | 7:00 | 7:00 | 7:00 | 12:30 |
Barceló Palma Real | 6:35 | 6:35 | 6:30 | 6:30 | 8:05 | 12:05 |
Best Western Irazú | 6:40 | 6:25 | 6:25 | 6:25 | 8:10 | 12:00 |
Bougainvillea | 5:45 | 5:45 | 7:35 | 6:35 | 7:10 | V. Tournón |
Boutique Jade | 5:50 | 5:50 | 6:40 | 7:15 | 7:15 | 12:40 |
Casa 69 | 5:50 | 5:50 | 6:40 | 7:15 | 7:15 | 12:40 |
Casa Bella Rita | 6:00 | 7:10 | 6:00 | 6:00 | 7:20 | 11:20 |
Casa Conde | 5:45 | 5:45 | 6:10 | 6:10 | 7:10 | 12:10 |
Casa Colón | 6:20 | 6:20 | 6:40 | 6:40 | 7:50 | 12:15 |
Casa Cristal | 6:20 | 6:45 | 6:10 | 6:10 | 7:50 | 11:50 |
Casa Isabela | 6:20 | 6:15 | 6:10 | 6:10 | 7:50 | 11:50 |
Casa Laurín | 6:20 | 6:15 | 6:20 | 6:20 | 7:45 | 11:45 |
Casa Lima18 | 6:30 | 6:40 | 6:30 | 6:30 | 8:00 | 12:00 |
Casa Orquídeas | 5:50 | 5:50 | 6:35 | 7:15 | 7:15 | 12:40 |
Casa Reflejos | 6:20 | 6:45 | 6:10 | 6:10 | 7:50 | 11:50 |
Casa Roland | 6:25 | 6:40 | 6:25 | 6:25 | 8:00 | 12:00 |
Centroamericano | 6:45 | 6:15 | 6:50 | 6:50 | 7:45 | 12:20 |
Colonial | 5:55 | 5:55 | 6:50 | 7:05 | 7:25 | 11:35 |
Condominio Riverside | 6:10 | 6:55 | 6:10 | 6:10 | 7:35 | 11:35 |
Cocoon | 6:15 | 6:15 | 6:50 | 6:50 | 7:40 | 12:20 |
Costa Verde Inn | 6:10 | 6:55 | 6:10 | 6:10 | 7:35 | 11:35 |
Courtyard Escazu | 6:25 | 6:40 | 6:25 | 6:25 | 7:50 | 11:50 |
Courtyard Alajuela | 7:15 | 6:00 | 5:45 | 5:45 | 8:40 | 11:25 |
C R .Backpackers | 5:50 | 5:50 | 6:45 | 7:15 | 7:20 | 12:35 |
C R. Guest House | 5:50 | 5:50 | 6:45 | 7:15 | 7:20 | 12:35 |
C R. Morazán | 6:00 | 6:00 | 7:00 | 7:00 | 7:30 | 12:30 |
C. R. Tennis Club | 6:30 | 6:35 | 6:30 | 6:30 | 8:05 | 12:05 |
Country Inn & Suites | 6:50 | 6:15 | 6:05 | 6:05 | 8:20 | 11:45 |
CRLA | 5:50 | 5:50 | 6:40 | 7:15 | 7:15 | 12:40 |
Crowne Plaza Corobicí | 6:35 | 6:35 | 6:30 | 6:30 | 8:05 | 12:05 |
Don Carlos | 6:00 | 6:00 | 7:00 | 7:00 | 7:30 | 12:30 |
Double Tree Cariari | 6:50 | 6:15 | 6:05 | 6:05 | 8:20 | 11:45 |
Dunn Inn | 6:05 | 6:05 | 7:05 | 6:55 | 7:35 | 12:25 |
El Castillito B&B | 6:30 | 6:40 | 6:30 | 6:30 | 8:00 | 12:00 |
Fiesta Casino | 7:10 | 6:00 | 5:50 | 5:50 | 8:40 | 11:30 |
Fleur de Lys | 5:55 | 5:55 | 6:55 | 7:05 | 7:20 | 12:35 |
Gran Hotel Costa Rica | 5:55 | 5:55 | 6:55 | 6:55 | 7:25 | 12:25 |
Grano de Oro | 6:25 | 6:25 | 6:40 | 6:40 | 7:55 | 12:15 |
Hilton Garden Inn –Sabana | 6:35 | 6:35 | 6:30 | 6:30 | 8:05 | 12:05 |
Holiday Inn Express | 7:10 | 6:00 | 5:50 | 5:50 | 8:40 | 11:30 |
Hampton Inn & Suites | 7:10 | 6:00 | 5:50 | 5:50 | 8:40 | 11:30 |
Hemingway | 6:00 | 6:00 | 7:00 | 7:00 | 7:30 | 12:30 |
Holiday Inn ESCAZU | 6:20 | 6:45 | 6:20 | 6:20 | 7:45 | 11:45 |
Inca Real | 6:05 | 6:05 | 7:10 | 6:55 | 7:35 | 12:25 |
Holiday Inn Forum | 6:15 | 6:55 | 6:10 | 6:10 | 7:40 | 11:40 |
Isla Verde | 6:30 | 6:40 | 6:10 | 6:10 | 8:00 | 12:00 |
Jade y Oro (1492) | 5:50 | 5:50 | 6:45 | 7:15 | 7:15 | 12:40 |
Kekoldi | 6:05 | 6:05 | 7:05 | 6:55 | 7:35 | 12:25 |
La Amistad | 5:55 | 5:55 | 6:55 | 7:10 | 7:25 | 12:35 |
La Riviera | 6:55 | 6:15 | 6:10 | 6:10 | 8:25 | 11:40 |
Las Cumbres Inn | 6:20 | 6:45 | 6:10 | 6:10 | 7:50 | 11:50 |
Le Bergerac | 5:50 | 5:50 | 6:45 | 7:15 | 7:15 | 11:40 |
Luisiana | 6:10 | 7:05 | 6:00 | 6:00 | 7:30 | 11:30 |
Marriott Costa Rica | 7:00 | 6:10 | 6:00 | 6:00 | 8:30 | 11:40 |
Martino | FC- 7:10 | FC- 6:00 | FC – 05:50 | FC – 05:50 | ** | FC – 11:30 |
Mi Casa Hostel | 6:35 | 6:35 | 6:30 | 6:30 | 8:05 | 13:05 |
Milvia | 5:40 | 5:40 | 6:20 | 7:30 | 7:00 | Apt Yoses |
Novo | 6:15 | 6:15 | 6:50 | 6:50 | 7:45 | 13:20 |
Out of Bounds | 6:00 | 7:05 | 6:00 | 6:00 | 7:20 | 12:20 |
Palm House | 5:55 | 5:55 | 6:55 | 7:10 | 7:20 | 13:35 |
Park Inn by Radisson | 6:25 | 6:25 | 6:40 | 6:40 | 7:55 | 13:15 |
Pangea | 6:00 | 6:00 | 7:00 | 7:00 | 7:30 | 13:30 |
Pensión de La Cuesta | 5:55 | 5:55 | 6:55 | 7:10 | 7:25 | 13:35 |
Posada Canal Grande | 6:00 | 7:10 | 6:00 | 6:00 | 7:20 | 12:20 |
Posada Nena | 6:10 | 7:05 | 6:00 | 6:00 | 7:30 | 12:30 |
Posada del Museo | 5:55 | 5:55 | 6:55 | 7:05 | 7:25 | 13:35 |
Presidente | 6:00 | 6:00 | 7:00 | 7:00 | 7:30 | 13:30 |
Quality Real San José | 6:15 | 6:55 | 6:10 | 6:10 | 7:40 | 12:40 |
Radisson Costa Rica | 6:10 | 6:10 | 7:05 | 6:50 | 7:40 | 13:20 |
Real Intercontinental | 6:20 | 6:45 | 6:20 | 6:20 | 7:45 | 12:45 |
Residence Inn | 6:20 | 6:45 | 6:20 | 6:20 | 7:45 | 12:45 |
Rincón del Valle | 6:30 | 6:40 | 6:30 | 6:30 | 8:05 | 13:05 |
Rostipollos Hampton | 7:10 | 6:00 | 5:50 | 5:50 | 8:40 | 12:30 |
Rodeo | 6:30 | 6:30 | 5:50 | 5:50 | 8:00 | 12:25 |
San José Palacio | 6:40 | 6:20 | 6:25 | 6:25 | 8:10 | 12:55 |
Santo Tomás | 6:00 | 6:00 | 7:00 | 7:00 | 7:30 | 13:30 |
Sheraton Escazu | 6:15 | 6:45 | 6:15 | 6:15 | 7:40 | 12:40 |
Sleep Inn | 6:00 | 6:00 | 7:00 | 7:00 | 7:30 | 13:30 |
Sportsmen´s | 5:55 | 5:55 | 6:55 | 7:10 | 7:25 | 13:35 |
Selina Hostel | 5:55 | 5:55 | 7:05 | 7:15 | 7:25 | 13:35 |
Studio | 6:10 | 7:05 | 6:00 | 6:00 | 7:30 | 12:30 |
Suites Cristina | 6:35 | 6:35 | 6:30 | 6:30 | 8:05 | 13:05 |
Talamanca | 6:15 | 6:15 | 6:55 | 6:55 | 7:45 | 13:20 |
The Rock | 6:30 | 6:40 | 6:25 | 6:25 | 8:00 | 13:00 |
Tryp Sabana | 6:30 | 6:30 | 6:40 | 6:40 | 8:00 | 13:10 |
Vesuvio | 5:55 | 5:55 | 6:55 | 7:10 | 7:25 | 13:35 |
Villas del Río | 6:00 | 6:55 | 6:00 | 6:00 | 7:20 | 12:20 |
Villas Palmas | 6:40 | 6:25 | 6:35 | 6:35 | 8:10 | 13:00 |
Villa Tournón | 6:05 | 6:05 | 7:00 | 7:00 | 7:35 | 13:20 |
Vista Canyon Inn | 6:00 | 7:15 | 6:00 | 6:00 | 7:20 | 12:20 |
Wyndham Garden Esca. | 6:25 | 6:40 | 6:25 | 6:25 | 7:50 | 12:50 |
Windham Herradura | 6:50 | 6:15 | 6:05 | 6:05 | 8:20 | 12:45 |
Zamora Estate | 6:10 | 7:05 | 6:00 | 6:00 | 7:30 | 12:30 |
**Notes:
1- FC: Fiesta Casino
2- Arenal y Canopy will be pick-up at Martino 09:00
3- Poás y PS will be pick-up at Fiesta Casino 08:40
4- Rain Forest (3 in 1) y Adventure Combo will be pick-up at Fiesta Casino 06:30
3- Combo will be pick-up at Fiesta Casino 07:10